Publikation
Zurück zur Liste
Sound Art – Synthesis Based on Rhythm and Feature Extraction
ID | 4943 |
Abstract | This paper presents a software tool that was developed for the transformation of audio signals, be it short sounds or whole songs. This can subsequently be used to synthesize music from audio signal fragments (“Concatenative Sound Synthesis“). It is attempted to use timbre-related features to re-synthesize audio signals. As in a mosaic, an existing song is newly constructed from small parts (“frames”) of other songs already stored in a database. Suitable database frames are found by feature similarity analysis. The length of the frames corresponds to musically meaningful units. For the implementation suitable onset- and beat tracking methods are evaluated. The selection of suitable parameters describing the subjective semantic similarities is determined by listening tests. |
Edition | Tagungsband zur 25. Tonmeistertagung 2008 |
Monat | 07 |
Name | Verein Deutscher Tonmeister |
Ort | VDT (Deutschland) |
Anmerkung | procedure: without peer reviewing |
Status | veröffentlicht |
Art der Arbeit | full paper |
Publikationsart | Konferenzband-Beitrag |
Jahr | 2008 |
AutorInnen | |
EditorInnen |