Wiener Wunderkammer Apr 01-04 2014 In the context of the "Wiener Wunderkammer 2014" Gerhard Eckel presented his sonic sculpture Random Access Lattice . The audience explores the invisible sculpture by
The Choreography of Sound | Photo: Udo Stelzer 2011 The Choreography of Sound (CoS) was an arts-based research project co-authored by Gerhard Eckel and Ramón González-Arroyo, funded by the Austrian Sc
About OSIL | About the IKO | References | Team | Photos Downloads Recent Filters for IKO 01, 02, 03 ... Download recent IKO filters(04/18): IKO 01 IKO 02 IKO 03 Software vIKO and Documentation Papers
Neuigkeiten | Installationen | Veranstaltungen | Kontakt | Partner Klangräume Das Projekt „Klangräume“ ermöglicht einer breiten Öffentlichkeit, Einblicke in aktuelle Forschung und state-of-the-art Tec
Neuigkeiten | Installationen | Veranstaltungen | Kontakt | Partner Neuigkeiten ProbandInnen gesucht für Hörversuch Im Rahmen des Forschungsprojekts "Klangräume" werden wieder interessierte ProbandInne
About OSIL | About the IKO | References | Team | Photos CONCERTS AS PRACTICE-BASED RESEARCH - Past and Present Since 2009 the ICO has been used as an spatial loudspeaker instrument in various concert
About OSIL | About the IKO | References | Team | Photos Prospect - Present and future Auditory objects are extensively discussed and pursued in the recent artistic research in computer music thus it w
About OSIL | About the IKO | References | Team | Photos IKO Photos Impressions from the past years of experimentation, exploration and development... Final Symposium Setup & Transport Laboratory Conce
About OSIL | About the IKO | References | Team | Photos References Publications Documentation Concerts Lectures & Workshops Call for Compositions 2016/17
CIRMMT The CIRMMT community is interested in interdisciplinary research related to the creation of music in the composer's or performer's mind, the performance of music, its recording and/or transmiss