Publication detail
Back to list
Effect of augmented audification on perception of higher statistical moments in noise
Publication ID | 47193 |
Abstract | Augmented audification has recently been introduced as a method that blends between audification and an auditory graph. Advantages of both standard methods of sonification are preserved. The effectivity of the method is shown in this paper by the example of random time series. Just noticeable kurtosis differences are effected positively by the new method as compared to pure audification. Furthermore, skewness can be made audible. |
Edition title | Proceedings of DAFX 2015 (DAFX 2015) |
Page from - to | 1-8 |
Publisher Month | 10 |
Publisher Name | DAFX |
Publisher Location | Trondheim (Norwegen) |
Note | procedure: peer-reviewed |
Status | published |
Publication Type | full paper |
Publication Reference | proceeding |
Year of Publication | 2015 |
Authors | |
Keywords | Sonification, Audification |